Product Details:
Brand | Dell |
Certification | CE |
Components | Laptop Charger |
Color | Black |
Country of Origin | Made in India |
Product Details:
Brand | Vertiv |
Capacity | 6000 VA/4800 Watt |
Phase | 1 phase in / 1 phase out |
Nominal Voltage | 230 Vac (1 Ph+ N) |
Voltage Range | 160 Vac-300 Vac (1-phase) @ 100% load |
Waveform (Batt. Mode) | Pure Sinewave |
ECO Mode Efficiency | 97% |
Product Details:
Brand | Vertiv |
Model Name/Number | GXT MTX+ 06 kVA |
Capacity | 6000 VA/4800 Watt |
Phase | 1 phase in / 1 phase out |
Operating Frequency Range | 46~54 Hz or 56~64Hz |
Nominal Voltage | 230 Vac (1 Ph+ N) |
Voltage Range | 160 Vac-300 Vac (1-phase) @ 100% load |
THDi | < 6% @ 100% load |
Product Details:
Type | Online UPS |
Phase | Single |
Form Factor | Tower Model |
Certification | BIS, CE, ROHS |
Overload Protection | Yes |
Technology Used | DSP Control Technology |
Input Voltage | 230 V |
Input Frequency | 40-70 |
Product Details:
Capacity | 1000 VA / 900 W |
Phase | 1 phase in / 1 phase out |
High Line Comeback | 270 VAC +- 3% |
Current Crest Ratio | 3:1 (max.) |
Nominal Voltage | 230 Vac |
Inbuilt Isolation Transformer | No |
Product Details:
Service Location | Kolkata |
Product Details:
Service Location | Kolkata |
Product Details:
Service Location | Kolkata |