Product Details:
Model Name/Number | PA-200 |
Brand | Palo Alto |
Storage Capacity | 16GB SSD |
Power Supply | 40 W (20 W/30 W) |
Input Voltage | 240 VAC |
Input Frequency | 60 Hz |
Max Current Consumption | 3.3A@100VAC |
Mean Time Between Failure | 13 Year |
Weight | 2.8 lbs |
Operating Temperature | 32 deg to 104 deg F, 0 deg to 40 deg C |
Non-operating Temperature | -4 deg to 158 deg F,-20 deg to 70 deg C |
Max. BTU/hr | 102 |
Product Details:
Model Name/Number | PA-3050 |
Brand | Palo Alto |
Network Type | Wireless |
Firewall Throughput | 4 Gbps |
Threat Prevention Throughput | 2 Gbps |
Storage Capacity | 120 GB SSD |
Input Voltage | 240 V AC |
Input Frequency | 50 Hz |
Max Current Consumption | 2A@100VAC |
Operating Temperature | 32 deg to 122 deg F, 0 deg to 50 deg C |
Non Operating Temperature | -4 deg to 158 deg F, -20 deg to 70 deg C |
Maximum BTU/hr | 683 BTU/hr |
Weight | 18 lbs |
Palo Alto Networks PA-3000 Series next-generation firewalls—comprising the PA-3060, PA-3050, and PA-3020—are targeted at high-speed internet gateway deployments. PA-3000 Series appliances manage network traffic flows using dedicated processing and memory for networking, security, threat prevention, and management.
The controlling element of the PA-3000 Series is PAN-OS®, which natively classifies all traffic, inclusive of applications, threats, and content, and then ties that traffic to the user regardless of location or device type. The application, content, and user—in other words, the elements that run your business— then serve as the basis of your security policies, resulting in improved security posture and reduced incident response time
Key Security Features:
Classifies all applications, on all ports, all the time:
Product Details:
Model Name/Number | PA-5060 |
Brand | Palo Alto |
Storage Options | Single or dual solid state disk drives |
Storage Capacity | 120GB, 240GB SSD, RAID 1 |
Power Supply | PA-5060- Redundant 450W AC (330W/415W) |
Input Voltage | 240 VAC |
Input Frequency | 60 Hz |
Max Current Consumption | 8A 100VAC,14A 48VDC |
Weight | 41 lbs |
Operating Temperature | 32 to 122 deg F,0 to 50 deg C |
Non Operating Temperature | -4 to 158 deg F,-20 to 70 deg C |
Max. BTU/hr | 1416 |
Product Details:
Model Name/Number | PA-500 |
Brand | Palo Alto |
Storage Capacity | 160GB HDD |
Power Supply | 180 W |
Max BTU | 256 Hr |
Input Voltage | 240 VAC |
Input Frequency | 60 Hz |
Max Current Consumption | 1A@100VAC |
Mean Time Between Failure | 10.16 years |
Operating Temperature | 32 deg to 122 deg F, 0 deg to 50 deg C |
Non-operating Temperature | -4 deg to 158 deg F, -20 deg to 70 deg C |
Dimesion | 1.75" x 10" x 17" |
Weight | 8 lbs |
Product Details:
Model Name/Number | PA-7080 |
Brand | Paloalto |
Storage capacity | 2 TB RAID1 |
Storage options | 80 GB SSD System Drive, 4x1 TB HDD on Log Processing Card |
AC Input Voltage | 305 V AC |
Input Frequency | 66 Hz |
AC Power Supply Output | 2500 Watts @ 240Vac, 1200 Watts @ 120Vac |
DC Input Voltage | -36 to -75 V DC |
Operating Temperature | - 32 deg to 122 deg F, 0 deg to 50 deg C |
Non Operating Temperature | -4 deg to 158 deg F, -20 deg to 70 deg C |
Max. BTU/hr | 20,132 |
Weight | 299.3 lbs. AC |