Product Details:
Brand | Fluke |
Voltage | 1000 V |
Weight | 1.1 Kg |
Operating Temperature | 14 to 122 deg F (-10 to 50 deg C) |
Resolution | 16-bit synchronous sampling |
Model No | Fluke 1738 |
Maximum Resolution Voltage | 0.1 V |
Mains Power Frequency | 50/60 Hz +- 15% |
Battery | Li-ion 3.7 V, 9.25 Wh, customer-replaceable |
Charging Time | Less Than 6 hours |
Bandwidth | 42.5 Hz to 3.5 kHz |
Compatible with the Fluke Connect® mobile app and desktop software, this unit provides you the data required for you to make critical power quality and energy decisions in real-time. Ideal for conducting energy studies and basic power quality logging, this automatically captures and logs over 500 power quality parameters, giving you more visibility into the data you need to optimize system reliability and savings. Features an optimized user interface and an intelligent measurement verification function that enables you to decrease measurement errors by digitally verifying and correcting common connection errors makes setup easier and reduces measurement uncertainty. Access and share data remotely with your team via the Fluke Connect® app so you can maintain safer working distances and make critical decisions in real-time, reducing the need for protective equipment, site visits, and check-ins. You can also quickly and easily chart and graph measurements to help identify issues and create detailed reports with the included Energy Analyze Plus software package.
Features
Product Details:
Brand | Fluke |
Warranty | One Year |
Frequency | 42.5 Hz to 69 Hz |
Voltage | 1000 V min/max |
Operating Temperature | -20 deg C to +70 deg C (-4 deg F to 158 deg F) |
Current Direct input | 150 A |
Auxillary Input | +-10 V dc |
Non Operating Temperature | -40 deg C to +80 deg C (-40 deg F to 176 deg F) |
Operating Relative Humidity | 15% to 85% non-condensing |
Product Details:
Range | 500 V |
Accuracy | 0.8% + 3 (45 Hz - 66 Hz) |
Frequency | 128 Hz |
Weight | 1.3 Kg |
Overload Protection | 660 V rms |
Brand | Fluke |
Size | 10 x 25 x 12.5 cm (L x W x H) |
Battery Size and Quantity | 1.5 V type AA (IEC LR6),6 pcs. |
Sealing | IP 40 |
Resolution | 0.1 V |
Output Voltage | 25 V |
Reduce test time up to 40% with Auto Test:
Product Details:
Accuracy | +-2 deg C or 2% (at 25 deg C nominal,whichever is greater) |
Brand | Fluke |
Model No | Fluke Ti450 |
Detector Resolution | 320 x 240 (76,800 pixels) or 640 x 480 with Super Resolution |
Super Resolution | Yes,in software. Captures and combines 4x the data to create a 640 x 480 image |
Minimum Focus Distance | Approx 6 inch (15 cm) (Standard Lens) |
Temperature Measurement Range | -4 to 2192 deg F (-20 to 1200 deg C) |
Operating Temperature | 14 to 122 deg F (-10 to 50 deg C) |
Storage Temperature | -4 to 122 deg F (-20 to 50 deg C) without batteries |
Weight | 1.04 Kg |
Dimensions | 10.9 x 4.8 x 6.5 inch |
This Fluke Connect capable camera features a resolution of 320 x 240, and a SuperResolution resolution of 640 x 480. The LaserSharp Auto Focus uses a built-in laser distance meter that calculates and displays the distance from your designated target with pinpoint accuracy.
Features::
Specifications: