Product Details:
Brand | Molex |
Number of Pins | 2 |
Connector Type | Female |
Insertion Loss | 0.10, 0.07 dB (average standard deviation) |
Nominal fiber OD | 125 micron |
Return Loss Minimum | 45 dB |
Cable Retention | 15 lbs. / 67N (Minimum) |
Temperature Stability | -40 degree C to +75 degree C) Insertion loss change |
Product Details:
Pitch Size | 1.5 mm |
Color | Black |
Durability | 0.1dB (FOTP-21A,1000 cycles cleaning every 100 cycles) |
Storage degreeC | Min. -40 Max. +80 |
Thermal Shock | 0.1dB (-40degreeC to +60degreeC,10 cycles) |
Temp Cycling | 0.1dB (-40degreeC to +80degreeC,40 cycles) |
Humidity Cycling | 0.1dB (FOTP-5,type 1 +60degreeC at 95% RH for 504 hours) |
Cable Retention | 0.2dB (FOTP-6,50 lb. load without adhesive) |
Product Details:
Usage/Application | Audio & Video |
Color | Black |
Operating Temperature | -40 deg C +80 deg C |
Configuration | Circular/Cylindrical connector |
Cable Retention | 0.2dB (Per FOTP-6, 40lb, load without adhesive) |
Humidity Cycling | 0.1dB (Per FOTP-5, +60pC at 95% RH for 504 hours) |
Temp Cycling | 0.1dB (-40 DegreeC to +80 DegreeC, 10 cycles) |
Thermal Shock | 0.1dB (-40 DegreeC to +60 DegreeC, 10 cycles) |
Storage Temperature | -40 deg C +80 deg C |
Durability | 0.1dB (Per FOTP-21A, 1000 cycles. Cleaning every 100 cycles) |