Product Details:
Finish | Powder Coated |
Basic Frame | Aluminium Section |
Construction | CKD Type |
Standard Finish | Power Coated |
Standard Color | Black |
Standard Mounting | Grouting |
Rack Standard | Conforms to DIN 41494 or Equivalent Standard |
Static Load | 1500 Kg |
Product Details:
Product Type | Wall Mount |
Material | Mild Steel |
Size | 45u |
Usage/Application | Networking Rack |
Finishing Type | Smooth |
Voltage | 200 V |
Country of Origin | Made in India |
Product Details:
Product Type | Wall Mount |
Material | Mild Steel |
Color | Siemens grey |
Weight | 5 Kg |
Number Of Shelves | 1 |
Shape | Rectangular |
No of Door | Single |
Surface Finish | Color Coated |
We ensures the product’s strength, performance and longer service lie. In addition, the offered range is priced at the most reasonable rate possible.
Product Details:
Application | Networking |
Color | Black |
Construction | CKD Type |
Basic Frame | Steel Folded |
Front Door | Lockable Perforated Dual Steel Door |
Standard Finish | Powder coated |
Static Load | 1500 Kg |
Standard Mounting | Free standing on Plinth |
Dimension | 42 x 1000 x 1200 mm |
Product Details:
Color | Black |
Basic Frame | Steel folded |
Construct ion | Welded |
Front Door | Lockable Perforated steel Door Plain /Vented |
Standard Finish | Powder coated |
Static Load | 1500 Kg |
Seismic Load | 750 Kg |
Product Details:
Rack Standard | DIN 41494 or equivalent standard |
Construction | Welded |
Basic Frame | Steel folded |
Mounting Angle | Formed Steel |
Standard Finish | Powder Coated |
Standard Color | Black |
Standard Mounting | Plinth or Casters & Levelers |
Static Load | 1250 Kg |
Product Details:
Size | 600 x 600 mm |
Material | Mild Steel |
Color | Siemens grey |
Height | 2 Feet |
Number Of Shelves | 1 |
Shape | Rectangular |
No of Port | 6 |
Surface Finish | Color Coated |
We ensures the product’s strength, performance and longer service lie. In addition, the offered range is priced at the most reasonable rate possible.
Product Details:
Brand | Netrack |
Locations served | Pan India |
Service Include | Electricians |
Material | Steel |
Color | Grey |
Height | 6.5 Feet |
Width | 2.5 Feet |
Product Details:
Brand | Molex |
Material | Carbon Steel |
IP Rating | IP40 |
Number Of Ways | 6 |
Packaging Type | Box |
Current Rating | 48.0A |
Operating Temperature | -40 to +110 deg C |
Switching Voltage | 12V |
Power Source | Electric |
Auxiliary Power Boxes have traditionally been hard-wired, adding costs and complexity to power switching systems in automotive applications. Moving to a connector interface simplifies the electrical systems and reduces the number of cut leads by 50%. This reduction dramatically reduces customer costs. As power distribution boxes become crowded, design efforts grow more complicated. Auxiliary power boxes typically include more components than required, increasing costs and wasting precious space. µPDB Sealed Modules are designed to reduce the number of components needed, thus creating space savings. As automotive designers try to fit more power and smart capabilities into vehicles, crowded components and the resulting heat threaten performance. µPDB Sealed Modules can isolate power circuits from other components, limiting the heat generated within the vehicle. The lack of sealing in auxiliary power boxes creates performance issues and end-product failure when placed in potentially wet and/or dusty environments. With an IP6k7 NEMA rating, µPDB Modules provide the required protection to deliver peak performance in harsh environments.
Features:
Connectorized system