Product Details:
Number of Cores | 12 Core |
Material | PVC |
Color | Yellow |
Usage/Application | Broadband Network |
Cable Length | 3m |
Operating Temperature | -40 to 85 Degree C |
Overall Diameter | 3 mm |
Product Details:
Brand | Molex |
Patch Cord Length | 5m |
Cable Conductor Size | 26 AWG stranded copper wire |
Screen Material | Aluminum/polyester shield with tinned copper drain wire |
Sheath | Polyvinylchloride (PVC) |
Operating Temperature Range | -20 deg C to 60 deg C |
Plug Min Operating Life | 750 Insertion Cycles |
Plug Boot Material | Clear polyvinylchloride (PVC) |
Max Voltage | 150 VAC (max) |
Max Current | 1.5A @ 25 deg C |
Molex PowerCat 6 Shielded Patch Cords are key components of the PowerCat 6 shielded end-to-end solution. Molex PowerCat 6 Patch Cords are designed to support high speed networks. The patch cable is made from high quality four pair 26 AWG stranded copper wire. Available in a range of colors and lengths, PowerCat 6 patch cords are pre-terminated with RJ45 plugs and feature anti-snag slim strain relief slip on boots.
Features:
Product Details:
Brand | Molex |
Patch Cord Length | 1m |
Cable Conductor Size | 26 AWG stranded copper wire |
Cable Screen Material | Aluminum/polyester shield with tinned copper drain wire |
Sheath | Polyvinylchloride (PVC) |
Operating Temperature Range | -20 deg C to 60 deg C |
Plug MIN Operating Life | 750 insertion cycles |
Max Voltage | 150 VAC |
Max Current | 1.5A @ 25 deg C |
Product Details:
Brand | Molex |
Cable Conductor Size | 26 AWG stranded copper wire |
Cable Screen Material | Aluminum/polyester shield with tinned copper drain wire |
Sheath | Polyvinylchloride (PVC) |
Bend Radius | 8X O.D |
Operating Temperature Range | -20 deg C to 60 deg C |
Plug MIN Operating Life | 750 insertion cycles |
Max voltage | 150 VAC |
Max Current | 1.5A 25 deg C |
Product Details:
Brand | Molex |
Patch Cord Length | 7 meter |
Cable Conductor Size | 26 AWG stranded copper wire |
Cable Screen Material | Aluminum/polyester shield with tinned copper drain wire |
Sheath | Polyvinylchloride (PVC) |
Operating Temperature Range | -20 deg C to 60 deg C |
Plug MIN Operating Life | 750 insertion cycles |
Max Voltage | 150 VAC (max) |
Max Current | 1.5A @ 25 deg C |
Product Details:
Brand | Molex |
Screen material | Aluminum/Polyester Shield With Tinned Copper Drain Wire |
Conductor size | 26 AWG Stranded Copper Wire |
Operating temperature range | -20 Degree c To 60 Degree C |
Cable Conductor size | 26 Awg Stranded Copper Wire |
Plug MIN Operating Life | 750 Insertion Cycles |
Plug Boot Material | Clear Polyvinylchloride (Pvc) |
Contact Material | 0.35 Mm Thick Copper |
Max Voltage | 150 Vac |
Max Current | 1.5a,25 Deg C |
Patch Cord Length | 3 Meter |
Product Details:
Brand | Molex |
Cable Conductor Size | 26 AWG stranded copper wire |
Cable Screen Material | Aluminum/polyester shield with tinned copper drain wire |
Sheath | Polyvinylchloride (PVC) |
Bend Radius | 8 X O.D |
Operating Temperature Range | -20 deg C to 60 deg C |
Max Voltage | 150 VAC |
Max Current | 1.5A @ 25 deg C |
Plug Min. Operating Life | 750 Insertion Cycles |
RJ45 Plug Material | Clearpolycarbonate |
Plug Contact Material | 0.35 mm thick Copper |
Product Details:
Connector Type | Duplex LC |
Installation Temperature Range | 20 deg C to 50 deg C |
Operation Temperature Range | -20 deg C to 50 deg C |
Storage Temperature Range | -50 deg C to 80 deg C |
Nominal Outside Diameter | 6 mm x 2.76 mm |
Minimum Bend Radius Installation | 4.1 cm |
Minimum Bend Radius Long Term | 2.8 cm |
Maximum Long Term Tensile | 300 Nm |
Number of Fibers Terminated | 2 |
Product Details:
Connector Type | Duplex SC |
Durability | 500 insertions |
Nominal Outside Diameter | 6 mm x 2.76 mm |
Minimum Bend Radius Installation | 4.1 cm |
Minimum Bend Radius Long Term | 2.8 cm |
Maximum Long Term Tensile | 300 Nm |
Number of Fibers Terminated | 2 |
Maximum Attenuation | 850nm / 1300 nm |
Product Details:
Number of Cores | 4 Core |
Cable Length | 100m |
Material | PVC |
Color | Yellow |
Brand | Molex |
Usage/Application | Broadband Network |
Pack Type | Roll |
Jacket Material | PVC |
Length | 6 meter |
Product Details:
Color | Yellow |
Nominal Outside Diameter | 6 x 2.76 mm |
Minimum Bend Radius Installation | 4.1 cm |
Minimum Bend Radius Long Term | 2.8 cm |
Maximum Long Term Tensile | 300 Nm |
Number of Fibers Terminated | 2 |
Cable Assembly Length Tolerance | <15 m = -0 +/-100 mm, >15 m = -0 + 1% |
Maximum Insertion Loss | OM1, OM2, OM3, OM4: 0.3 dB Maximum |
Product Details:
Brand | Molex |
Insertion Loss | 0.30dB max. |
Cable | 2 Fiber Zipcord |
Outside Diameter | 2.9 x 6.0 mm |
Strength Member | Aramid Yarn |
Min Bend Radius | 30 mm |
Cable Sheath Material | LS0H |
Retention Strength | 100N |
Operating Temperature | -10 deg C to 60 deg C |
Molex’s advanced manufacturing process provides exceptional performance in patch cord assemblies. Molex maintains strict control over the ferrule endface surface. With the aid of an interferometer, the ferrule endface geometry is measured for radius, concentricity and apex offset, ensuring high performance and long-term reliability of all terminations.
Features & Benefits:
Product Details:
Color | Yellow |
Tensile Strength | 68 N for 60 sec |
Insertion Loss | Typical 0.2dB, Maximum0.3dB |
Return Loss | 50 dB (PC) |
Length | 3m |
Packaging Type | Packet |
Product Facts:
Product Details:
Material | PVC |
Color | White |
Insertion Loss | 0.3dB |
Return Loss | <50dB |
Packaging Type | Packet |
Length | 3m |
Diameter | 6 mm |
Nowadays, fiber has moved closer to the end-user. The solution for passing the fiber to the end-user is called FTTH, which means Fiber To The Home. FTTH is easily affordable technology with many advantage, such as more bandwidth, reliability and low cost in order to meet the next generation customers' demand. FTTH can provide the customers with information such as DATA, VOICE, VIDEO (TRIPLE PLAY) using only one fiber. According to this situation, to better compatible with FTTH drop cable, JLD has successfully developed a new type of connector-SC FTTH Connector, with PC, APC polishing, which has been well used in the FTTH project.
Product Details:
Material | PVC |
Color | Yellow |
Insertion Loss | 0.3dB |
Return Loss | 50 dB (PC) |
Length | 2m |
Packaging Type | Packet |
We ensures the product’s strength, performance and longer service lie. In addition, the offered range is priced at the most reasonable rate possible.
Product Details:
Material | PVC |
Color | Yellow |
Tensile Strength | 70 N |
Insertion Loss | 0.3 dB |
Return Loss | 50 dB (PC) |
Operating Temperature | -40 deg C - 80 deg C |
Length | 3m |
Packaging Type | Packet |
We ensures the product’s strength, performance and longer service lie. In addition, the offered range is priced at the most reasonable rate possible.
Product Details:
Brand | Molex |
Cable | 2 Fiber Zipcord |
Outside Diameter | 2.9 x 6.0 mm |
Strength Member | Aramid Yarn |
Min Bend Radius | 30 mm |
Cable Sheath Material | LS0H |
Cable Sheath Color | Aqua |
Cable Grade | FDDI Riser Rated OFNR |
Connector Ferrule | Zirconia |
Retention Strength | 100N |
Operating Temperature | -10 deg C to 60 deg C |
Molex’s advanced manufacturing process provides exceptional performance in patch cord assemblies. Molex maintains strict control over the ferrule endface surface. With the aid of an interferometer, the ferrule endface geometry is measured for radius, concentricity and apex offset, ensuring high performance and long-term reliability of all terminations.
Features & Benefits:
Product Details:
Brand | Molex |
Insertion Loss | 0.50dB max |
Cable | 2 Fiber Zipcord |
Outside Diameter | 2.9 x 6.0 mm |
Strength Member | Aramid Yarn |
Min Bend Radius | 30 mm |
Cable Sheath Material | PVC, UL Listed OFNR, CSA |
Retention Strength | 100N |
Operating Temperature | -10 deg C to 60 deg C |
Molex’s advanced manufacturing process provides exceptional performance in patch cord assemblies. Molex maintains strict control over the ferrule endface surface. With the aid of an interferometer, the ferrule endface geometry is measured for radius, concentricity and apex offset, ensuring high performance and long-term reliability of all terminations.
Features & Benefits:
Product Details:
Number of Port | 24 Port |
Brand | Molex |
Dimensions | 483.6 x 44.45 x 96.4 mm (W x H x D) |
Patch Panel Material | CRS |
Patch Panel Thickness | 1.52 mm |
Patch Panel Coating | Black Powdercoat |
Installation Temperature Rating | 0 deg C - 50 deg C |
Operation Temperature Rating | 0 deg C - 50 deg C |
Storage Temperature Rating | -20 deg C - 60 deg C |
Operating Life | Minimum 750 insertions |
Contact Force | 100 g minimum |
Plug Retention Force | 6.8 kg minimum |
IDC Connector Plastic Housing | Polycarbonate UL94V-0 rated |
IDC Contact Plating | Tin Matte |
IDC Wire Accommodation | 24 AWG Solid Wire |
Interface Resistance | 20 miliohms |
Initial Contact Resistance | 2.5 miliohms |
MIIM G3 Category 6 UTP Patch Panels are used within the MIIM G3 System. Each 1U 24 Port Patch Panel can connect to the MIIM scanner with one control unit data on the rear of the panel which provides the data bus connection. The data bus connection port connects the panel to the MIIM scanner via a standard RJ45 patch cord. The patch panel is used by the MIIM G3 system to track connectivity in the patch zone area. LED status indicators on the panel show status of connectivity between the panel and the scanner and also provide panel guidance for work orders. The MIIM G3 Patch Panels consist of 24 Keystone jacks which is Category 6 compliant and meets the relevant cabling standards for category 6 performance. The jack is engineered for use across a broad range of Molex products.
Features & Benefits:
Product Details:
Brand | Molex |
Operating Temperature | -40 C to +75 deg C |
Alignment Sleeve | Zirconia (SM), Phosphor-Bronze (MM) |
Plate Finish | Powder Coating Black (as applicable) |
Adaptor Shell material | Crastin SK602 NC010 (PBT 15% G.F.) |
Plate Material | 16 Gauge Cold Rolled Steel |
Adapter Shell Color | Natural |
Number of Fibers Terminated | 48 (24 duplex LC) |
Installation Temperature | -40 C to +75 deg C |
Storage Temperature | -40 C to +75 deg C |
Shipping Weight | 6.5 kg |
Dimensions | 484.6 x 44.2 x 336.6 mm (W x H x D) |
Product Details:
Number of Port | 24 Port |
Material | CRS |
Contact Force | 100 g minimum |
Plug Retention Force | 6.8 Kg minimum |
Thickness | 1.52 mm |
Coating | Black Powdercoat |
Interface Resistance | 20 mOmega |
Initial Contact Resistance | 2.5 mOmega |
Housing | Zinc Alloy plated Bright Ni/Cu |
Operating Life | Minimum 750 insertion cycles |
Contact Material | Copper Alloy |
Plastic Housing | Polycarbonate, UL94V-0 rated |
Insulation Resistance | >100 MOmega |
IDC Contact Plating | Tin Matte Finish |
Product Details:
Brand | Molex |
Number of Port | 24 Port |
Panel Material | Graphite Grey Powdercoated Steel |
Panel Dimensions | 44 x 483 x 102 mm (H x W x D) |
Panel Shipping Weight | 784g |
RJ48X Jack Material | Thermoplastic UL94V-0 |
RJ48X Jack Wire | 24 AWG solid copper conductor |
KATT IDC Connector Plastic Housing | Thermoplastic UL94V-0 |
KATT IDC Connector Material | Phosphor Bronze |
IDC Contact Plating | Solder Plate (60% tin / 40% lead) |
Product Details:
Brand | Molex |
Number of Port | 48 Port |
Patch Panel Material | CRS (cold rolled steel) |
Patch Panel Thickness | 1.5 mm |
Coating | Powder Coat Black |
Dimensions | 88 x 125 x 483 mm |
Product Details:
Brand | Molex |
Number of Port | 24 Port |
Patch Panel Material | CRS |
Thickness | 1.52 mm |
Coating | Grey / Option for Black |
Jack Connector Plastic Housing | Thermoplastic UL94V-0 rated or equivalent |
Jack Connector Operating Life | Minimum 750 insertion cycles |
Jack Contact Material | Phosphor Bronze |
Jack Contact Force | 100g minimum |
Jack Plug Retention Force | 11 lbf minimum |
IDC Connector Plastic Housing | Thermoplastic UL94V-0 rated or equivalent |
IDC Connector Operating Life | Minimum 20 reterminations |
Interface Resistance | 20 milliohms |
Initial Contact Resistance | 2.5 milliohms |
Product Details:
Brand | Molex |
Number of Port | 24 Port |
Dimensions | 44 x 235 x 483 mm (24 Port Angled Patch Panel) |
Patch Panel Material | CRS |
Patch Panel Thickness | 1.5 mm |
Patch Panel Coating | Powder Coat Black |
Product Details:
Brand | Molex |
Number of Port | 24 Port |
Jack Connector Plastic Housing | Polycarbonate, UL94V-0 rated or equivalent |
Jack Connector Operating Life | Minimum 750 insertion cycles |
Jack Connector Material | Copper Alloy |
Jack Contact Force | 100g minimum |
Plug Retention Force | 15 lb |
Wire Accommodation | 22-24 AWG solid |
Interface Resistance | 20 milliohms |
Initial Contact Resistance | 2.5 milliohms |
IDC Contact Plating | Tin Matte Finish |
Patch Panel Thickness | 1.52 mm |
Patch Panel Coating | Graphite Grey Powdercoat |
Dimension | 44mm x 483mm x 98mm |
Shipping Weight | 1.2 Kg |
Product Details:
Number of Port | 24 Port |
Brand | Molex |
Patch Panel Material | CRS |
Patch Panel Thickness | 1.5 mm |
Coating | Powder Coat Black |
Dimensions | 44 x 125 x 483 mm |
Product Details:
Brand | Molex |
Number of Port | 50 Port |
Panel Material | CRS |
Panel Thickness | 1.52 mm |
Panel Coating | Graphite Grey Powdercoat |
Jack Connector Material | Phosphor Bronze |
Jack Connector Plating | Sn/Pb |
Jack Connector Plastic Housing | UL 94 V0 rated Thermoplastic |
IDC Connector Operating Life | Minimum 200 reterminations |
IDC Connector Material | Copper based Alloy |
IDC Connector Plating | Sn/Pb over Ni |
IDC Connector Wire Size | 2x 26-22 AWG solid or stranded |
Dimensions | 483 x 44 x 135 mm |
Shipping Weight | 1.275 Kg |
Product Details:
Brand | Molex |
Color | Black |
Dimensions | 44 x 483 x 239 mm (H x W x D) |
Panel Material | Cold Rolled Steel |
Shipping Weight | 1.5 Kg |
Finish | Graphite Grey Powdercoat |
Product Details:
Number of Port | 48 Port |
Material | MS |
Color | Black |
Operating Life | Minimum 750 insertion cycles |
Contact Force | 100g minimum |
Plastic Housing | Polycarbonate, UL94V-0 rated or equivalent |
Insulation Resistance | >100 Megaohms |
Initial Contact Resistance | 2.5 milliohms |
Interface Resistance | 20 milliohms |
Contact Plating | Tin/Lead Plate |
Wire Accommodation | 22-24 AWG solid |
Product Details:
Number of Port | 24 Port |
Material | CRS (cold rolled steel) |
Color | Black |
Dimensions | 44 X 125 X 482 mm |
Thickness | 0.6 inch (1.52mm) |
Coating | Powder Coat Black |
Size | 19" |
Product Details:
Material | CRS |
Brand | Molex |
Size | 44 x 483 x 216 mm |
Color | Black |
Weight | 4 Kg |
Thickness | .060inch (1.52mm) |
Coating | Black Powder Coated Finish |
Universal AC input | 110 Vac-240 Vac, 50-60 Hz |
Safety | UL/CSA 60950-1,IEC 60950-1,EN 60950-1 |
Capacity | 576/1152 channels per scanner |
Max Power Consumption | 30 Watts |
Heat Generation | 12 BTU / Hour |
Operating Conditions | 0 to 50 deg C (32 to 122 deg F),15-90% Relative Humidity non-condensing |
Storage Conditions | -10 to 60 deg C (14 to 140 deg F),10 to 95% Relative Humidity non-condensing |
Emissions | FCC Part 15 Class B,EN55022 Class B |
Product Details:
Socket Type | Modular |
Brand | Molex |
Outlet Terminator Plastic Housing | Thermoplastic UL94V-0 rated or equivalent |
Operating Life | Minimum 20 reterminations |
Contact Material | Phosphor Bronze |
Contact Plating | Tin matte over Nickel |
Contact Force | 60g minimum |
Interface Resistance | 20 milliohms Initial |
Contact Resistance | 2.5 milliohms Insulation |
Insulation Resistanc | >100 Megohms |